
| Pump Specifications | ||
| Output | Rod Side | 115 m3/h (150 yd3/h) |
| Piston Side | 72 m3/h (94 yd3/h) | |
| Pressure | Rod Side | 92 bar (1334 psi) |
| Piston Side | 148 bar (2146 psi) | |
| Max. Aggregate Size | 63 mm (2.5") | |
| S-tube Size | 8” x 7” | |
| Hard Chromed Concrete Cylinder | 200 mm x 2100 mm (8" x 83") | |
| Main Oil Pump | Rexroth hydromatic A11VO260 | |
| All Hydraulic Switching System | Automatic Overrides | |
| Lube System (Hopper) | Automatic | |
| Hopper Capacity | Easy clean 600 L (158 G) | |
| Number of Strokes/Min | 29 | |
| Outrigger Front & Rear | Vertical Extention | |
| General Specifications | |
| Custom 2-Color Paint | Pump Only |
| Water Pump | Rust proof hydraulic power 20 bar (290 psi) |
| Water Tank (standard) | 600 L (158 G) |
| Wire Remote Control | 35 M (130') |
| Auto Lube Syste | Hopper Only |
| Hopper Vibrator | Standard |
| Tool Box | Standard |