| Pump Specifications | ||
| Output | Rod Side | 164 m3h/ (215 yd3/h) |
| Piston Side | 102 m3/h (133 yd3/h) | |
| Pressure | Rod Side | 72 bar (1044 psi) |
| Piston Side | 115* bar (1668 psi) | |
| Concrete Cylinder Diameter | 230 mm (9") | |
| Concrete Cylinder Type | Hard chromed | |
| Stroke Length | 2100 mm (83") | |
| S-tube Size | 8” x 7” | |
| Main Oil Pump | Rexroth hydromatik A11VSO 260 | |
| Hydraulic System Pressure | 350 bar (5075 psi) | |
| Lube System (Hopper) | Automatic | |
| Switching System | Hydraulic | |
| Hopper Capacity | Easy clean 600 L (158 G) | |
| Number of Strokes/Min | 31 | |
| Output Control Range | 20(26)~164m3/h(215yd3/h) | |
| Boom Specifications | |
| Vertical Reach | 41.5 m (136'4") |
| Horizontal Reach | 37.5 m (123'0") |
| Unfolding Height | 10.2 m (33'5") |
| 1st Section Length | 9.7 m (31'9") |
| 2nd Section Length | 8.9 m (29'2") |
| 3rd Section Length | 9.6 m (31'5") |
| 4th Section Length | 9.3 m (30'6") |
| X-Style | |
| Front Spread | 7.6 m (25') |
| Rear Spread | 8.6 m (28'3") |
| General Specifications | |
| Pipe Size(ID) | 112 mm (4.4") |
| Elbow | All standard size |
| Coupling Size | 140 mm (5.5") |
| End Hose Length | 4 m (13') |
| Boom Control Valve | Proportional (by HAWE) |
| Proportional Radio Remote Control |
Standard |
| Wire Remote Control | Standard |
| Vibrator | Standard |
| Water Pump | Rust proof hydraulic power 20 bar (290 psi) |
| Water Tank | 800 L (211 G) |

