
| Pump Specifications | ||
| Output | Rod Side | 109m3/h (142.4yd3/h) |
| Piston Side | 73m3/h (95.4yd3/h) | |
| Pressure | Rod Side | 54bar(783psi) |
| Piston Side | 80bar(1160psi) | |
| Concrete Cylinder Diameter | 230mm(9") | |
| Concrete Cylinder Type | Hard chromed | |
| Stroke Length | 1400mm(55") | |
| S-tube Size | 8" x 7" | |
| Main Oil Pump | REXROTH | |
| Hydraulic System Pressure | A11VO145 | |
| Lube System (Hopper) | 350bar(5075psi) | |
| Switching System | Automatic | |
| Hopper Capacity | Easy clean 600 L (158 G) | |
| No. of Strokes/Min | 31 | |
| Output Control Range | 16(21)~109m3/h(142.4yd3/h) | |
| Boom Specifications | |
| Vertical Reach | 24.5m (80'4") |
| Horizontal Reach | 20.5m (67'3") |
| Unfolding Height | 5.1m (16'7") |
| 1st Section Length | 6.5m (21'3") |
| 2nd Section Length | 4.6m (15'1") |
| 3rd Section Length | 4.6m (15'1") |
| 4th Section Length | 4.8m (15'7") |
| X-Style | |
| Front Spread | 5.2m (17') |
| Rear Spread | 2.54m (8'3") |
| General Specifications | |
| Pipe Size(ID) | 125mm(5") |
| Elbow | All standard size |
| Coupling Size | 140mm(5.5") |
| End Hose Length | 3m(10') |
| Boom Control Valve | Proportional(BY HAWE) |
| Proportional Radio Remote Control |
Standard(HBC 735) |
| Wire Remote Control | Standard |
| Vibrator | Option |
| Water Pump | Rust proof hydraulic power |
| Water Tank | 500L (132G) |

