| Pump Specifications | ||
| Output | Rod Side | 109m3/h (142.4yd3/h) |
| Piston Side | 73m3/h (95.4yd3/h) | |
| Pressure | Rod Side | 54bar(783psi) |
| Piston Side | 80bar(1160psi) | |
| Concrete Cylinder Diameter | 230mm(9") | |
| Concrete Cylinder Type | Hard chromed | |
| Stroke Length | 1400mm(55") | |
| S-tube Size | 8" x 7" | |
| Main Oil Pump | Rexroth hydromatic A11VO145 | |
| Hydraulic System Pressure | 350bar(5075psi) | |
| Lube System (Hopper) | Automatic | |
| Switching System | Hydraulic | |
| Hopper Capacity | Easy Clean 600 L (158 G) | |
| Number of Strokes/Min | 32 | |
| Output Control Range | 16(21)~109m3/h(142.4yd3/h) | |
| Boom Specifications | |
| Vertical Reach | 27.2m(89'2") |
| Horizontal Reach | 23.2m(76'1") |
| Unfolding Height | 5.95m(19'5") |
| 1st Section Length | 7m(23') |
| 2nd Section Length | 5.1m(16'7") |
| 3rd Section Length | 5.2m(17'1") |
| 4th Section Length | 5.9m(19'4") |
| X-Style | |
| Front Spread | 5.34m(17'8") |
| Rear Spread | 2.54m(8'3") |
| General Specifications | |
| Pipe Size(ID) | 125mm(5") |
| Elbow | All standard size |
| Coupling Size | 140mm(5.5") |
| End Hose Length | 3m(10') |
| Boom Control Valve | Proportional (by HAWE) |
| Proportional Radio Remote Control |
Standard |
| Wire Remote Control | Standard |
| Vibrator | Standard |
| Water Pump | Rust proof hydraulic power 20bar (290psi) |
| Water Tank | 500L (132G) |

