
| Output | Rod Side | 90 m3/h (118 yd3/h) |
| Piston Side | 60 m3/h (78 yd3/h) | |
| Pressure | Rod Side | 71 bar (1030 psi) |
| Piston Side | 106 bar (1536 psi) | |
| Max. Aggregate Size | 63 mm (2.5") | |
| S-tube Size | 8” x 7” | |
| Main Oil Pump | Rexroth hydromatic A11V0145 | |
| Hydraulic System Pressure | 350 bar (5075 psi) | |
| Lube System (Hopper) | Automatic | |
| Hopper Capacity | Easy clean 600 L (158 G) | |
| Number of Strokes/Min | 32 | |
| Outrigger Front & Rear | Vertical Extenion | |
| General Specifications | |
| Custom 2-Coloro Paint | Pump Only |
| Water Pump | Rust proof hydraulic power 20 bar (290 psi) |
| Water Tank (standard) | 600 L (158 G) |
| Auto Lube Syste | Hopper Only |
| Hopper Vibrator | Standard |
| Tool Box | Standard |