| Pump Specifications | ||
| Output | Rod Side | 164 m3h/ (215 yd3/h) |
| Piston Side | 102 m3/h (133 yd3/h) | |
| Pressure | Rod Side | 72 bar (1044 psi) |
| Piston Side | 115* bar (1668 psi) | |
| Concrete Cylinder Diameter | 230 mm (9") | |
| Concrete Cylinder Type | Hard chromed | |
| Stroke Length | 2100 mm (83") | |
| S-tube Size | 8” x 7” | |
| Main Oil Pump | Rexroth hydromatik A11VSO 260 | |
| Hydraulic System Pressure | 350 bar (5075 psi) | |
| Lube System (Hopper) | Automatic | |
| Switching System | Hydraulic | |
| Hopper Capacity | Easy clean 600 L (158 G) | |
| No. of Strokes/Min | 31 | |
| Output Control Range | 20(26)~164m3/h(215yd3/h) | |
| Boom Specifications | ||
| Vertical Reach | 32.7 m (107'3") | |
| Horizontal Reach | 28.6 m (93'8") | |
| Unfolding Height | 7.6 m (24'9") | |
| 1st Section Length | 8.0 m (26'3") | |
| 2nd Section Length | 6.9 m (22'6”) | |
| 3rd Section Length | 6.9 m (22'6”) | |
| 4th Section Length | 6.8 m (22'3”) | |
| X-Style | ||
| Front Spread | 6.3 m (20'8") | |
| Rear Spread | 4.0 m (13'1") | |
| General Specifications | |
| Pipe Size(ID) | 125 mm (5") |
| Elbow | All standard size |
| Coupling Size | 140 mm (5.5") |
| End Hose Length | 3 m (9'8") |
| Boom Control Valve | Proportional (by HAWE) |
| Proportional Radio Remote Control |
Standard |
| Wire Remote Control | Standard |
| Vibrator | Standard |
| Water Pump | Rust proof hydraulic power 20 bar (290 psi) |
| Water Tank | 500 L (132 G) |
| Truck Specifications | ||
| Chassis: | Mack Chassis Peterbilt Chassis |
|

