Features & Benefits
- Heavy-duty unit for high-rise construction
- 130 cyph output, 2,200 psi pressure Rod side
- 85 cyph output, 3,248 psi Piston side

Pump Specifications
| Concrete Output Max (theo.) | 100 m3/h (130 yd3/h) |
| Delivery Cyl. Bore x Stroke | 8” x 83” |
| Output Rod Side | 100 m3/h (130 yd3/h) |
| Output Piston Side | 65 m3/h (85 yd3/h) |
| Pressure Rod Side | 153 bar (2,200 PSI) |
| Pressure Piston Side | 224 bar (3,248 PSI) |
| Switching system | Open Loop Hydraulic |
| No. of strokes/min | 25 |
| Valve type | 8” x 7” S-tube |
| Hopper capacity | 600 liter |
| Engine | 450 HP |





